SUNRISE LPGA TAIWAN CHAMPIONSHIP 2011 - Round 4
POSPLAYERTO PARTHRUTODAY
1 TSENG -16 F -6
T2 YANG -11 F -5
T2 MUNOZ -11 F -4
T4 PRESSEL -9 F -7
T4 NORDQVIST -9 F -1
6 FUTCHER -8 F -3
7 PARK, H. -7 F -6
8 KERR -6 F -6
9 YOO -5 F -2
10 HAN -4 F +2
T11 MIYAZATO, M. -3 F -2
T11 WARD -3 F -2
T13 PETTERSEN -2 F -2
T13 MIYAZATO, A. -2 F -1
15 PAK, S. -1 F -4
T16 HURST, P. E F -5
T16 GAL E F -4
T16 WALSHE E F +4
T19 LEE, M. +1 F -5
T19 YAO +1 F -3
T19 KIM, M. +1 F -2
T19 KUNG +1 F +1
T19 MATTHEW +1 F +2
T24 STUPPLES +2 F -5
T24 GUSTAFSON +2 F -4
T24 PARK, G. +2 F -2
T24 SCHREEFEL +2 F -2
T24 KIM, C. +2 F E
T29 SHIN, J. +3 F -3
T29 SEO +3 F -3
T29 PARK, I. +3 F -2
T29 LEWIS, S. +3 F -1
T29 CHOI, N. +3 F E
T34 HURST, V. +4 F -4
T34 CHOI, C. +4 F -3
T34 KANG, J. +4 F -2
T34 JI +4 F -2
T34 GRANADA +4 F -2
T34 KIM, M. +4 F -1
T34 MACKENZIE +4 F +1
T34 UEDA +4 F +2
T42 CHEN, Y. +5 F -2
T42 WRIGHT +5 F E
T42 SONG, J. +5 F +3
T45 HEDWALL +6 F -2
T45 BLUMENHERST +6 F E
T47 KIM, S. +7 F -3
T47 PAK, J. +7 F -3
T47 JOHNSON +7 F -1
T47 LEE, S. +7 F E
T47 LEE, I. +7 F +2
T52 PILLER +8 F -2
T52 BAE +8 F -1
T54 FRANCELLA +9 F -1
T54 JOH +9 F -1
T54 KIM, I. +9 F -1
T54 LINDBERG +9 F -1
T54 O'TOOLE +9 F -1
T54 LANG +9 F +2
T54 BOELJON +9 F +4
T61 HUNG +10 F +1
T61 TAMULIS +10 F +1
T61 TSAI, P. +10 F +1
T61 SHIN, J. +10 F +5
T65 HULL +11 F -3
T65 HJORTH +11 F -2
T65 RECARI +11 F -1
T65 CHEN, M. +11 F +1
T65 MCPHERSON +11 F +4
70 MOZO +12 F +1
T71 SJODIN +13 F -1
T71 HUR +13 F +2
T71 PHATLUM +13 F +3
T71 CHEN, C. +13 F +5
T75 KANE +14 F -3
T75 LACROSSE +14 F E
T75 KANG, H. +14 F +4
T78 HARIGAE +15 F -1
T78 WEI +15 F +2
T78 LINDLEY +15 F +2
81 WANG +16 F +3
82 BOWIE YOUNG +17 F +5
83 SMITH +20 F +5
84 CAVALLERI +21 F +4
85 MORGAN +22 F +1
86 KORDA +23 F +2
T87 SHARP +24 F +2
T87 LIN +24 F +7
89 KEMP +26 F +2
90 TSAI, H. +30 F +7
Load Time: 1031.25 ms