Honda Thailand - Round 4
POSPLAYERTO PARTHRUTODAY
1 TSENG -19 F -6
2 MIYAZATO, A. -18 F -4
3 SHIN, J. -17 F -5
4 YANG -14 F -3
T5 KANG, J. -10 F -5
T5 FENG -10 F -4
T5 BLUMENHERST -10 F -3
T5 LEWIS, S. -10 F -2
T9 SHIN, J. -9 F -1
T9 WEBB -9 F +3
11 PARK, H. -8 F -4
T12 HEDWALL -7 F -2
T12 JUTANUGARN, A. -7 F +2
T14 THOMPSON -6 F -6
T14 KERR -6 F -3
T14 HARIGAE -6 F E
T14 PHATLUM -6 F +1
T18 STANFORD -5 F -2
T18 GUSTAFSON -5 F -2
T18 NORDQVIST -5 F -2
T21 MIYAZATO, M. -4 F -3
T21 LEE, M. -4 F -2
T21 LINCICOME -4 F E
T21 PETTERSEN -4 F +6
T25 MATTHEW -3 F -4
T25 MCPHERSON -3 F -2
T25 MUNOZ -3 F E
T25 PAK, S. -3 F E
T25 CHOI, N. -3 F +4
30 HURST, V. -2 F -3
T31 STUPPLES -1 F -4
T31 BOELJON -1 F +1
T33 MOROMIZATO E F E
T33 FUTCHER E F E
T33 CHOI, C. E F +1
T33 HULL E F +2
T33 JOHNSON E F +2
T38 SCHREEFEL +1 F -2
T38 WIE +1 F +1
T38 GAL +1 F +3
T41 PARK, I. +2 F -2
T41 SEO +2 F E
T41 KUNG +2 F +3
T44 JUTANUGARN, M. +3 F -1
T44 KIM, I. +3 F +1
T44 JI +3 F +2
T44 HJORTH +3 F +4
T44 WARD +3 F +4
T49 PRESSEL +4 F -1
T49 HUNG +4 F E
T49 YOO +4 F +2
T49 CREAMER +4 F +3
T49 LANG +4 F +3
54 UEDA +5 F E
T55 O'TOOLE +6 F +2
T55 MOZO +6 F +4
T57 RECARI +7 F -1
T57 GULYANAMITTA +7 F +2
T57 GRANADA +7 F +4
60 HURST, P. +8 F +3
T61 KIM, M. +9 F -1
T61 SRISAWANG +9 F E
T61 GULBIS +9 F +1
T61 JOH +9 F +3
65 DAVIES +10 F -2
66 MACKENZIE +11 F +2
67 HAN +12 F +5
68 LOOMBOONRUANG +14 F +4
69 KIM, C. +15 F +5
70 KIM, S. +18 F +7
Load Time: 62.5016 ms