Home Tournaments Players Entertainment Stats & News Fans Teaching & Club Pros Juniors Instruction Duramed Futures Tour Pro Shop
Tournaments Home
2009 Winners
The Majors
Grand Slam
Solheim Cup
Qualifying School
Tour Winners: 1950 to present
Mobile Leaderboard
Tournaments
back to tournament page
November 6 - 8, 2009 | Shima-shi, Mie | Kintetsu Kashikojima Country Club | Par 36-36=72 | Yardage - 6,506
Last Update: 11/7/2009 11:00 AM JST
(*)=amateur (#)=player started on back 9 Tee times are listed in local times for the tournament site.
Position Player Today Thru To Par R1 R2 R3 Total  
T1 Maria Hjorth -5 8 -6 71 71
T1 Brittany Lang 10:50 -6 66 66
T3 Inbee Park -3 7 -5 70 70
T3 Akane Iijima -3 6 -5 70 70
T3 Song-Hee Kim -2 4 -5 69 69
T3 Ai Miyazato -2 3 -5 69 69
T3 Eunjung Yi -2 3 -5 69 69
T3 Momoko Ueda -1 1 -5 68 68
T3 Hee Young Park 10:50 -5 67 67
T3 Nobuko Kizawa 10:50 -5 67 67
T11 Karrie Webb -2 6 -4 70 70
T11 Eun-A Lim -2 6 -4 70 70
T11 Hiromi Mogi -2 5 -4 70 70
T11 Jiyai Shin -1 4 -4 69 69
T11 Yani Tseng -1 3 -4 69 69
T11 Hee-Won Han -1 3 -4 69 69
T11 Sophie Gustafson -1 3 -4 69 69
T11 Jee Young Lee -1 2 -4 69 69
T11 Hyun-Ju Shin -1 2 -4 69 69
T11 Rui Kitada -1 1 -4 69 69
T11 Miki Saiki -1 1 -4 69 69
T11 Mi-Jeong Jeon 10:40 -4 68 68
T11 Bo Bae Song 10:40 -4 68 68
T11 Vicky Hurst 10:40 -4 68 68
T25 Sakura Yokomine -2 9 -3 71 71
T25 Lorena Ochoa -2 9 -3 71 71
T25 Ayako Uehara -3 9 -3 72 72
T25 Candie Kung -2 8 -3 71 71
T25 Mayu Hattori -2 8 -3 71 71
T25 Kyeong Bae -2 7 -3 71 71
T25 Katherine Hull -1 6 -3 70 70
T25 Stacy Lewis -1 6 -3 70 70
T25 Julie Lu -1 6 -3 70 70
T25 Teresa Lu -1 5 -3 70 70
T25 Ah-Reum Hwang -1 5 -3 70 70
T25 Yukari Baba -1 4 -3 70 70
T25 In-Kyung Kim E 3 -3 69 69
T25 Miho Koga E 2 -3 69 69
39 Li Ying Ye -1 7 -2 71 71
T40 Kaori Aoyama -1 8# -1 72 72
T40 Saiki Fujita -1 7# -1 72 72
T40 Na Yeon Choi -1 6# -1 72 72
T43 Mie Nakata E 8# E 72 72
T43 Tamie Durdin E 7# E 72 72
T43 Ji Young Oh E 6# E 72 72
T43 Lindsey Wright E 6# E 72 72
T43 Pat Hurst E 6# E 72 72
T43 Shi Hyun Ahn -1 5# E 73 73
T43 Ji-Woo Lee -1 4# E 73 73
T43 M.J. Hur -1 4# E 73 73
T43 Anna Nordqvist -1 4# E 73 73
T52 Seon Hwa Lee +1 6# +1 72 72
T52 Christina Kim E 5# +1 73 73
T52 Yuko Mitsuka -1 3# +1 74 74
T52 Soo-Yun Kang -1 3# +1 74 74
T56 Erina Hara +1 5# +2 73 73
T56 Mika Miyazato +1 4# +2 73 73
T56 Yuko Saitoh +1 4# +2 73 73
T56 Angela Park E 4# +2 74 74
T56 Amy Yang E 3# +2 74 74
T56 Meena Lee E 3# +2 74 74
T56 Yuri Fudoh E 3# +2 74 74
T56 Sun Young Yoo E 3# +2 74 74
T56 Rikako Morita -2 2# +2 76 76
T65 Tomoko Kusakabe +3 7# +3 72 72
T65 Eun-Hee Ji +3 6# +3 72 72
T65 Shinobu Moromizato +1 3# +3 74 74
T65 Janice Moodie E 3# +3 75 75
T65 Maiko Wakabayashi -1 2# +3 76 76
T70 Jimin Kang E 2# +4 76 76
T70 Meaghan Francella E 1# +4 76 76
T70 Chie Arimura E 1# +4 76 76
T73 Sandra Gal +5 8# +5 72 72
T73 Na-Ri Lee E 1# +5 77 77
T73 Nicole Castrale 10:50 +5 77 77
T73 Midori Yoneyama 10:50 +5 77 77
T73 Nikki Campbell 10:50 +5 77 77
78 So-Hee Kim +2 3# +6 76 76

Mizuno Classic
Tournament Main Page

Pairings Presented by Mirassou Winery
Click here for this week's pairings >>
Players pair fine wine with fine food. Get recipes >>

ROLEX RANKINGS
Rolex Ranking Points
Rolex Rankings Information